Unfortunately this page does not have a mobile or narrow screen view. Please switch to a desktop computer or increase the size of your browser. For tablets try flipping the screen.
Data Publication
Authigenic ferrimagnetic iron sulfide preservation due to non‐steady state diagenesis: A perspective from Perseverance Drift, Northwestern Weddell Sea (Dataset)
Brendan T. Reilly | Michael L. McCormick | Stefanie A. Brachfeld | Brian A. Haley
Magnetics Information Consortium (MagIC)
(2020)
Paleomagnetic, rock magnetic, or geomagnetic data found in the MagIC data repository from a paper titled: Authigenic ferrimagnetic iron sulfide preservation due to non‐steady state diagenesis: A perspective from Perseverance Drift, Northwestern Weddell Sea
Keywords
Originally assigned keywords
Corresponding MSL vocabulary keywords
MSL enriched keywords
MSL enriched sub domains i
Source publisher
Magnetics Information Consortium (MagIC)
DOI
10.7288/V4/MAGIC/16906
Authors
Brendan T. Reilly
0000-0003-3666-4338
Scripps Institution of OceanographyUniversity of California San DiegoLa JollaCA92093USA;
Michael L. McCormick
0000-0002-7403-7186
BiologyHamilton CollegeClintonNY13323USA;
Stefanie A. Brachfeld
Earth and Environmental StudiesMontclair State UniversityMontclairNJ07043USA;
Brian A. Haley
0000-0003-2879-8117
College of EarthOcean, and Atmospheric SciencesOregon State UniversityOR97331USA;
Contributers
Environmental and Paleomagnetism Laboratory (Montclair State University, USA)
HostingInstitution
References
Reilly, B. T., McCormick, M. L., Brachfeld, S. A., & Haley, B. A. (2020). Authigenic Ferrimagnetic Iron Sulfide Preservation Due to Nonsteady State Diagenesis: A Perspective From Perseverance Drift, Northwestern Weddell Sea. Geochemistry, Geophysics, Geosystems, 21(11). Portico. https://doi.org/10.1029/2020gc009380
10.1029/2020GC009380
IsCitedBy
Citiation
Reilly, B. T., McCormick, M. L., Brachfeld, S. A., & Haley, B. A. (2020). Authigenic ferrimagnetic iron sulfide preservation due to non‐steady state diagenesis: A perspective from Perseverance Drift, Northwestern Weddell Sea (Dataset) (Version 1) [Data set]. Magnetics Information Consortium (MagIC). https://doi.org/10.7288/V4/MAGIC/16906
Geo location(s)
NBP12-03 JKC36
"King Point, Joinville Island"
"Ambush Bay, Joinville Island"
"Fitzroy Point, Joinville Island"
"Mt. Alexander, Joinville Island"
"Fliess Bay, Joinville Island"
Patella Island
"Heroina Island, Danger Islands"
Wideopen Islands
NBP12-03 JKC36: NBP12-03 JKC36 0
NBP12-03 JKC36: NBP12-03 JKC36 1
NBP12-03 JKC36: NBP12-03 JKC36 10
NBP12-03 JKC36: NBP12-03 JKC36 100
NBP12-03 JKC36: NBP12-03 JKC36 102
NBP12-03 JKC36: NBP12-03 JKC36 104
NBP12-03 JKC36: NBP12-03 JKC36 106
NBP12-03 JKC36: NBP12-03 JKC36 108
NBP12-03 JKC36: NBP12-03 JKC36 11
NBP12-03 JKC36: NBP12-03 JKC36 110
NBP12-03 JKC36: NBP12-03 JKC36 112
NBP12-03 JKC36: NBP12-03 JKC36 114
NBP12-03 JKC36: NBP12-03 JKC36 116
NBP12-03 JKC36: NBP12-03 JKC36 118
NBP12-03 JKC36: NBP12-03 JKC36 12
NBP12-03 JKC36: NBP12-03 JKC36 120
NBP12-03 JKC36: NBP12-03 JKC36 122
NBP12-03 JKC36: NBP12-03 JKC36 124
NBP12-03 JKC36: NBP12-03 JKC36 126
NBP12-03 JKC36: NBP12-03 JKC36 128
NBP12-03 JKC36: NBP12-03 JKC36 13
NBP12-03 JKC36: NBP12-03 JKC36 130
NBP12-03 JKC36: NBP12-03 JKC36 132
NBP12-03 JKC36: NBP12-03 JKC36 134
NBP12-03 JKC36: NBP12-03 JKC36 136
NBP12-03 JKC36: NBP12-03 JKC36 138
NBP12-03 JKC36: NBP12-03 JKC36 14
NBP12-03 JKC36: NBP12-03 JKC36 140
NBP12-03 JKC36: NBP12-03 JKC36 142
NBP12-03 JKC36: NBP12-03 JKC36 144
NBP12-03 JKC36: NBP12-03 JKC36 146
NBP12-03 JKC36: NBP12-03 JKC36 148
NBP12-03 JKC36: NBP12-03 JKC36 15
NBP12-03 JKC36: NBP12-03 JKC36 150
NBP12-03 JKC36: NBP12-03 JKC36 152
NBP12-03 JKC36: NBP12-03 JKC36 154
NBP12-03 JKC36: NBP12-03 JKC36 156
NBP12-03 JKC36: NBP12-03 JKC36 158
NBP12-03 JKC36: NBP12-03 JKC36 16
NBP12-03 JKC36: NBP12-03 JKC36 160
NBP12-03 JKC36: NBP12-03 JKC36 162
NBP12-03 JKC36: NBP12-03 JKC36 164
NBP12-03 JKC36: NBP12-03 JKC36 166
NBP12-03 JKC36: NBP12-03 JKC36 168
NBP12-03 JKC36: NBP12-03 JKC36 17
NBP12-03 JKC36: NBP12-03 JKC36 170
NBP12-03 JKC36: NBP12-03 JKC36 172
NBP12-03 JKC36: NBP12-03 JKC36 174
NBP12-03 JKC36: NBP12-03 JKC36 176
NBP12-03 JKC36: NBP12-03 JKC36 178
NBP12-03 JKC36: NBP12-03 JKC36 18
NBP12-03 JKC36: NBP12-03 JKC36 180
NBP12-03 JKC36: NBP12-03 JKC36 182
NBP12-03 JKC36: NBP12-03 JKC36 184
NBP12-03 JKC36: NBP12-03 JKC36 186
NBP12-03 JKC36: NBP12-03 JKC36 188
NBP12-03 JKC36: NBP12-03 JKC36 19
NBP12-03 JKC36: NBP12-03 JKC36 190
NBP12-03 JKC36: NBP12-03 JKC36 192
NBP12-03 JKC36: NBP12-03 JKC36 194
NBP12-03 JKC36: NBP12-03 JKC36 196
NBP12-03 JKC36: NBP12-03 JKC36 198
NBP12-03 JKC36: NBP12-03 JKC36 2
NBP12-03 JKC36: NBP12-03 JKC36 20
NBP12-03 JKC36: NBP12-03 JKC36 200
NBP12-03 JKC36: NBP12-03 JKC36 202
NBP12-03 JKC36: NBP12-03 JKC36 204
NBP12-03 JKC36: NBP12-03 JKC36 206
NBP12-03 JKC36: NBP12-03 JKC36 208
NBP12-03 JKC36: NBP12-03 JKC36 210
NBP12-03 JKC36: NBP12-03 JKC36 212
NBP12-03 JKC36: NBP12-03 JKC36 214
NBP12-03 JKC36: NBP12-03 JKC36 216
NBP12-03 JKC36: NBP12-03 JKC36 218
NBP12-03 JKC36: NBP12-03 JKC36 22
NBP12-03 JKC36: NBP12-03 JKC36 220
NBP12-03 JKC36: NBP12-03 JKC36 222
NBP12-03 JKC36: NBP12-03 JKC36 224
NBP12-03 JKC36: NBP12-03 JKC36 226
NBP12-03 JKC36: NBP12-03 JKC36 228
NBP12-03 JKC36: NBP12-03 JKC36 230
NBP12-03 JKC36: NBP12-03 JKC36 232
NBP12-03 JKC36: NBP12-03 JKC36 234
NBP12-03 JKC36: NBP12-03 JKC36 236
NBP12-03 JKC36: NBP12-03 JKC36 238
NBP12-03 JKC36: NBP12-03 JKC36 24
NBP12-03 JKC36: NBP12-03 JKC36 240
NBP12-03 JKC36: NBP12-03 JKC36 242
NBP12-03 JKC36: NBP12-03 JKC36 244
NBP12-03 JKC36: NBP12-03 JKC36 246
NBP12-03 JKC36: NBP12-03 JKC36 248
NBP12-03 JKC36: NBP12-03 JKC36 250
NBP12-03 JKC36: NBP12-03 JKC36 252
NBP12-03 JKC36: NBP12-03 JKC36 254
NBP12-03 JKC36: NBP12-03 JKC36 256
NBP12-03 JKC36: NBP12-03 JKC36 258
NBP12-03 JKC36: NBP12-03 JKC36 26
NBP12-03 JKC36: NBP12-03 JKC36 260
NBP12-03 JKC36: NBP12-03 JKC36 262
NBP12-03 JKC36: NBP12-03 JKC36 264
NBP12-03 JKC36: NBP12-03 JKC36 266
NBP12-03 JKC36: NBP12-03 JKC36 268
NBP12-03 JKC36: NBP12-03 JKC36 270
NBP12-03 JKC36: NBP12-03 JKC36 272
NBP12-03 JKC36: NBP12-03 JKC36 274
NBP12-03 JKC36: NBP12-03 JKC36 276
NBP12-03 JKC36: NBP12-03 JKC36 278
NBP12-03 JKC36: NBP12-03 JKC36 28
NBP12-03 JKC36: NBP12-03 JKC36 280
NBP12-03 JKC36: NBP12-03 JKC36 282
NBP12-03 JKC36: NBP12-03 JKC36 284
NBP12-03 JKC36: NBP12-03 JKC36 286
NBP12-03 JKC36: NBP12-03 JKC36 288
NBP12-03 JKC36: NBP12-03 JKC36 290
NBP12-03 JKC36: NBP12-03 JKC36 292
NBP12-03 JKC36: NBP12-03 JKC36 294
NBP12-03 JKC36: NBP12-03 JKC36 296
NBP12-03 JKC36: NBP12-03 JKC36 298
NBP12-03 JKC36: NBP12-03 JKC36 3
NBP12-03 JKC36: NBP12-03 JKC36 30
NBP12-03 JKC36: NBP12-03 JKC36 300
NBP12-03 JKC36: NBP12-03 JKC36 302
NBP12-03 JKC36: NBP12-03 JKC36 304
NBP12-03 JKC36: NBP12-03 JKC36 306
NBP12-03 JKC36: NBP12-03 JKC36 308
NBP12-03 JKC36: NBP12-03 JKC36 310
NBP12-03 JKC36: NBP12-03 JKC36 312
NBP12-03 JKC36: NBP12-03 JKC36 314
NBP12-03 JKC36: NBP12-03 JKC36 316
NBP12-03 JKC36: NBP12-03 JKC36 318
NBP12-03 JKC36: NBP12-03 JKC36 32
NBP12-03 JKC36: NBP12-03 JKC36 320
NBP12-03 JKC36: NBP12-03 JKC36 322
NBP12-03 JKC36: NBP12-03 JKC36 324
NBP12-03 JKC36: NBP12-03 JKC36 326
NBP12-03 JKC36: NBP12-03 JKC36 328
NBP12-03 JKC36: NBP12-03 JKC36 330
NBP12-03 JKC36: NBP12-03 JKC36 332
NBP12-03 JKC36: NBP12-03 JKC36 334
NBP12-03 JKC36: NBP12-03 JKC36 336
NBP12-03 JKC36: NBP12-03 JKC36 338
NBP12-03 JKC36: NBP12-03 JKC36 34
NBP12-03 JKC36: NBP12-03 JKC36 340
NBP12-03 JKC36: NBP12-03 JKC36 342
NBP12-03 JKC36: NBP12-03 JKC36 344
NBP12-03 JKC36: NBP12-03 JKC36 346
NBP12-03 JKC36: NBP12-03 JKC36 348
NBP12-03 JKC36: NBP12-03 JKC36 350
NBP12-03 JKC36: NBP12-03 JKC36 352
NBP12-03 JKC36: NBP12-03 JKC36 354
NBP12-03 JKC36: NBP12-03 JKC36 356
NBP12-03 JKC36: NBP12-03 JKC36 358
NBP12-03 JKC36: NBP12-03 JKC36 36
NBP12-03 JKC36: NBP12-03 JKC36 360
NBP12-03 JKC36: NBP12-03 JKC36 362
NBP12-03 JKC36: NBP12-03 JKC36 364
NBP12-03 JKC36: NBP12-03 JKC36 366
NBP12-03 JKC36: NBP12-03 JKC36 368
NBP12-03 JKC36: NBP12-03 JKC36 370
NBP12-03 JKC36: NBP12-03 JKC36 372
NBP12-03 JKC36: NBP12-03 JKC36 374
NBP12-03 JKC36: NBP12-03 JKC36 376
NBP12-03 JKC36: NBP12-03 JKC36 378
NBP12-03 JKC36: NBP12-03 JKC36 38
NBP12-03 JKC36: NBP12-03 JKC36 380
NBP12-03 JKC36: NBP12-03 JKC36 382
NBP12-03 JKC36: NBP12-03 JKC36 384
NBP12-03 JKC36: NBP12-03 JKC36 386
NBP12-03 JKC36: NBP12-03 JKC36 388
NBP12-03 JKC36: NBP12-03 JKC36 390
NBP12-03 JKC36: NBP12-03 JKC36 392
NBP12-03 JKC36: NBP12-03 JKC36 394
NBP12-03 JKC36: NBP12-03 JKC36 396
NBP12-03 JKC36: NBP12-03 JKC36 398
NBP12-03 JKC36: NBP12-03 JKC36 4
NBP12-03 JKC36: NBP12-03 JKC36 40
NBP12-03 JKC36: NBP12-03 JKC36 400
NBP12-03 JKC36: NBP12-03 JKC36 402
NBP12-03 JKC36: NBP12-03 JKC36 404
NBP12-03 JKC36: NBP12-03 JKC36 406
NBP12-03 JKC36: NBP12-03 JKC36 408
NBP12-03 JKC36: NBP12-03 JKC36 410
NBP12-03 JKC36: NBP12-03 JKC36 412
NBP12-03 JKC36: NBP12-03 JKC36 414
NBP12-03 JKC36: NBP12-03 JKC36 416
NBP12-03 JKC36: NBP12-03 JKC36 418
NBP12-03 JKC36: NBP12-03 JKC36 42
NBP12-03 JKC36: NBP12-03 JKC36 420
NBP12-03 JKC36: NBP12-03 JKC36 422
NBP12-03 JKC36: NBP12-03 JKC36 424
NBP12-03 JKC36: NBP12-03 JKC36 426
NBP12-03 JKC36: NBP12-03 JKC36 428
NBP12-03 JKC36: NBP12-03 JKC36 430
NBP12-03 JKC36: NBP12-03 JKC36 432
NBP12-03 JKC36: NBP12-03 JKC36 434
NBP12-03 JKC36: NBP12-03 JKC36 436
NBP12-03 JKC36: NBP12-03 JKC36 438
NBP12-03 JKC36: NBP12-03 JKC36 44
NBP12-03 JKC36: NBP12-03 JKC36 440
NBP12-03 JKC36: NBP12-03 JKC36 442
NBP12-03 JKC36: NBP12-03 JKC36 444
NBP12-03 JKC36: NBP12-03 JKC36 446
NBP12-03 JKC36: NBP12-03 JKC36 448
NBP12-03 JKC36: NBP12-03 JKC36 450
NBP12-03 JKC36: NBP12-03 JKC36 452
NBP12-03 JKC36: NBP12-03 JKC36 454
NBP12-03 JKC36: NBP12-03 JKC36 456
NBP12-03 JKC36: NBP12-03 JKC36 458
NBP12-03 JKC36: NBP12-03 JKC36 46
NBP12-03 JKC36: NBP12-03 JKC36 460
NBP12-03 JKC36: NBP12-03 JKC36 462
NBP12-03 JKC36: NBP12-03 JKC36 464
NBP12-03 JKC36: NBP12-03 JKC36 466
NBP12-03 JKC36: NBP12-03 JKC36 468
NBP12-03 JKC36: NBP12-03 JKC36 470
NBP12-03 JKC36: NBP12-03 JKC36 472
NBP12-03 JKC36: NBP12-03 JKC36 474
NBP12-03 JKC36: NBP12-03 JKC36 476
NBP12-03 JKC36: NBP12-03 JKC36 478
NBP12-03 JKC36: NBP12-03 JKC36 48
NBP12-03 JKC36: NBP12-03 JKC36 480
NBP12-03 JKC36: NBP12-03 JKC36 482
NBP12-03 JKC36: NBP12-03 JKC36 484
NBP12-03 JKC36: NBP12-03 JKC36 486
NBP12-03 JKC36: NBP12-03 JKC36 488
NBP12-03 JKC36: NBP12-03 JKC36 490
NBP12-03 JKC36: NBP12-03 JKC36 492
NBP12-03 JKC36: NBP12-03 JKC36 494
NBP12-03 JKC36: NBP12-03 JKC36 496
NBP12-03 JKC36: NBP12-03 JKC36 498
NBP12-03 JKC36: NBP12-03 JKC36 5
NBP12-03 JKC36: NBP12-03 JKC36 50
NBP12-03 JKC36: NBP12-03 JKC36 500
NBP12-03 JKC36: NBP12-03 JKC36 502
NBP12-03 JKC36: NBP12-03 JKC36 504
NBP12-03 JKC36: NBP12-03 JKC36 506
NBP12-03 JKC36: NBP12-03 JKC36 508
NBP12-03 JKC36: NBP12-03 JKC36 510
NBP12-03 JKC36: NBP12-03 JKC36 512
NBP12-03 JKC36: NBP12-03 JKC36 514
NBP12-03 JKC36: NBP12-03 JKC36 516
NBP12-03 JKC36: NBP12-03 JKC36 518
NBP12-03 JKC36: NBP12-03 JKC36 52
NBP12-03 JKC36: NBP12-03 JKC36 54
NBP12-03 JKC36: NBP12-03 JKC36 56
NBP12-03 JKC36: NBP12-03 JKC36 58
NBP12-03 JKC36: NBP12-03 JKC36 6
NBP12-03 JKC36: NBP12-03 JKC36 60
NBP12-03 JKC36: NBP12-03 JKC36 62
NBP12-03 JKC36: NBP12-03 JKC36 64
NBP12-03 JKC36: NBP12-03 JKC36 66
NBP12-03 JKC36: NBP12-03 JKC36 68
NBP12-03 JKC36: NBP12-03 JKC36 7
NBP12-03 JKC36: NBP12-03 JKC36 70
NBP12-03 JKC36: NBP12-03 JKC36 72
NBP12-03 JKC36: NBP12-03 JKC36 74
NBP12-03 JKC36: NBP12-03 JKC36 76
NBP12-03 JKC36: NBP12-03 JKC36 78
NBP12-03 JKC36: NBP12-03 JKC36 8
NBP12-03 JKC36: NBP12-03 JKC36 80
NBP12-03 JKC36: NBP12-03 JKC36 82
NBP12-03 JKC36: NBP12-03 JKC36 84
NBP12-03 JKC36: NBP12-03 JKC36 86
NBP12-03 JKC36: NBP12-03 JKC36 88
NBP12-03 JKC36: NBP12-03 JKC36 9
NBP12-03 JKC36: NBP12-03 JKC36 90
NBP12-03 JKC36: NBP12-03 JKC36 92
NBP12-03 JKC36: NBP12-03 JKC36 94
NBP12-03 JKC36: NBP12-03 JKC36 96
NBP12-03 JKC36: NBP12-03 JKC36 98
"King Point, Joinville Island": PRR-20569
"King Point, Joinville Island": PRR-20570
"King Point, Joinville Island": PRR-20573
"King Point, Joinville Island": PRR-20578
"King Point, Joinville Island": PRR-20587
"Ambush Bay, Joinville Island": PRR-20552
"Ambush Bay, Joinville Island": PRR-20553
"Ambush Bay, Joinville Island": PRR-20588
"Fitzroy Point, Joinville Island": PRR-20621
"Fitzroy Point, Joinville Island": PRR-20625
"Fitzroy Point, Joinville Island": PRR-20626
"Fitzroy Point, Joinville Island": PRR-20628
"Fitzroy Point, Joinville Island": PRR-20633
"Fitzroy Point, Joinville Island": PRR-20634
"Mt. Alexander, Joinville Island": PRR-16328
"Fliess Bay, Joinville Island": PRR-20443
"Fliess Bay, Joinville Island": PRR-20445
"Fliess Bay, Joinville Island": PRR-20446
"Fliess Bay, Joinville Island": PRR-20447
"Fliess Bay, Joinville Island": PRR-20617
Patella Island: PRR-20440
"Heroina Island, Danger Islands": PRR-20604
Wideopen Islands: PRR-20549